World in Numbers
  • Map
  • Indicators
  • Compare
  • Quiz
  • About
  • More maps
    • Ghost map
    • UFO sightings map
    • VPN provider map
    • Plants of the world
    • Volcano & earthquake map
    • Castles map
    • Languages of the world
    • National dishes of the world
    • Plugs and sockets of the world
    • Prices around the world
    • Time zones map
    • Solar System map
    • More maps on Ominuvo
EN
  • English
  • Polski
  • Deutsch
  • Français
  • Español
  • Português
  • Italiano
  • Nederlands
  • Svenska
  • Čeština
  • Türkçe
  • Українська
  • Русский
  • Bahasa Indonesia
  • Tiếng Việt
  • 日本語
  • 简体中文
  • 한국어

Health

Meat supply kg per person per year

Kilograms of meat of all kinds, poultry included, available per person per year. It counts supply on the market, bones and losses included, so the amount actually eaten is lower.

2023: highest value – Tonga (156.9 kg per person per year), lowest – DR Congo (3.5 kg per person per year); 175 countries with data. World (as reported by the source): 45.1 kg per person per year.

Source: Our World in Data · Food and Agriculture Organization of the United Nations (2025) · CC BY-NC-SA 3.0 IGO
Download data: CSV · JSON · Compare with another indicator

Ranking 2023 175 countries

  1. 1 Tonga 156.9
  2. 2 Mongolia 136.1
  3. 3 Marshall Islands 125.6
  4. 4 United States 122.1
  5. 5 Macao SAR China 121.2
  6. 6 St. Vincent & Grenadines 118.5
  7. 7 Australia 116.8
  8. 8 Argentina 115.0
  9. 9 Bahamas 114.9
  10. 10 Belarus 111.7
  11. 11 Nauru 109.2
  12. 12 Samoa 109.0
  13. 13 Israel 108.7
  14. 14 Hong Kong SAR China 107.4
  15. 15 Brazil 104.6
  16. 16 Denmark 101.3
  17. 17 Spain 100.8
  18. 18 Croatia 99.7
  19. 19 Portugal 99.3
  20. 20 Chile 98.5
  21. 21 French Polynesia 98.5
  22. 22 Ireland 98.4
  23. 23 Iceland 98.0
  24. 24 Montenegro 96.9
  25. 25 Antigua & Barbuda 96.4
  26. 26 Canada 94.8
  27. 27 Taiwan 91.5
  28. 28 St. Lucia 90.3
  29. 29 New Caledonia 89.6
  30. 30 St. Kitts & Nevis 88.8
  31. 31 Guyana 88.7
  32. 32 Russia 84.8
  33. 33 United Kingdom 84.4
  34. 34 Bolivia 84.4
  35. 35 Serbia 84.2
  36. 36 South Korea 84.0
  37. 37 Poland 83.3
  38. 38 Luxembourg 83.0
  39. 39 Latvia 82.6
  40. 40 Czechia 82.3
  41. 41 Greece 82.0
  42. 42 Lithuania 80.9
  43. 43 Grenada 80.4
  44. 44 France 80.3
  45. 45 New Zealand 79.5
  46. 46 Mexico 78.2
  47. 47 Panama 78.0
  48. 48 Cyprus 78.0
  49. 49 Hungary 76.3
  50. 50 Bahrain 76.3
  51. 51 Barbados 76.2
  52. 52 Austria 73.7
  53. 53 China 73.5
  54. 54 Romania 72.4
  55. 55 Malta 71.8
  56. 56 Netherlands 71.6
  57. 57 Qatar 71.4
  58. 58 Italy 71.2
  59. 59 Seychelles 70.7
  60. 60 Germany 70.7
  61. 61 Norway 70.4
  62. 62 Slovakia 70.0
  63. 63 Finland 69.4
  64. 64 Uruguay 69.3
  65. 65 Malaysia 69.1
  66. 66 Sweden 68.4
  67. 67 Belize 68.2
  68. 68 United Arab Emirates 67.8
  69. 69 Jamaica 67.0
  70. 70 Trinidad & Tobago 65.7
  71. 71 Kazakhstan 64.9
  72. 72 Estonia 64.7
  73. 73 Mauritius 64.6
  74. 74 Costa Rica 64.1
  75. 75 Micronesia 64.0
  76. 76 Switzerland 64.0
  77. 77 Bulgaria 63.7
  78. 78 Fiji 63.2
  79. 79 Gabon 63.1
  80. 80 Colombia 62.6
  81. 81 Kuwait 62.5
  82. 82 Dominican Republic 61.6
  83. 83 Vietnam 60.5
  84. 84 Slovenia 60.4
  85. 85 Belgium 60.0
  86. 86 Papua New Guinea 58.5
  87. 87 South Africa 58.3
  88. 88 Saudi Arabia 58.1
  89. 89 Zimbabwe 57.6
  90. 90 Albania 56.7
  91. 91 Ecuador 56.2
  92. 92 Republic of the Congo 55.8
  93. 93 Peru 55.4
  94. 94 Armenia 54.7
  95. 95 Guatemala 54.3
  96. 96 Bosnia & Herzegovina 51.9
  97. 97 North Macedonia 51.5
  98. 98 Turkmenistan 51.2
  99. 99 Ukraine 49.4
  100. 100 Türkiye 49.4
  101. 101 Suriname 48.5
  102. 102 Uzbekistan 47.4
  103. 103 El Salvador 45.6
  104. 104 Georgia 45.4
  105. 105 Kiribati 45.1
  106. 106 Cape Verde 43.8
  107. 107 Libya 43.7
  108. 108 Botswana 43.3
  109. 109 Vanuatu 41.0
  110. 110 Kyrgyzstan 40.0
  111. 111 Azerbaijan 39.4
  112. 112 Lebanon 38.2
  113. 113 Venezuela 38.0
  114. 114 Honduras 37.7
  115. 115 Oman 37.6
  116. 116 Mauritania 36.5
  117. 117 Nicaragua 36.3
  118. 118 Jordan 35.1
  119. 119 Moldova 33.9
  120. 120 Philippines 33.6
  121. 121 Tajikistan 32.9
  122. 122 Morocco 32.8
  123. 123 Timor-Leste 31.8
  124. 124 Laos 31.1
  125. 125 Tunisia 30.9
  126. 126 Iran 29.9
  127. 127 Maldives 29.6
  128. 128 Malawi 28.2
  129. 129 Egypt 27.6
  130. 130 Paraguay 26.9
  131. 131 Comoros 26.6
  132. 132 São Tomé & Príncipe 25.2
  133. 133 Thailand 24.5
  134. 134 Namibia 24.2
  135. 135 Burkina Faso 23.1
  136. 136 Eswatini 22.4
  137. 137 Algeria 22.3
  138. 138 Pakistan 21.2
  139. 139 Iraq 21.1
  140. 140 Myanmar 20.9
  141. 141 Haiti 20.7
  142. 142 Senegal 20.0
  143. 143 Indonesia 20.0
  144. 144 Gambia 19.1
  145. 145 Lesotho 18.8
  146. 146 Angola 18.6
  147. 147 Zambia 17.6
  148. 148 Ghana 17.4
  149. 149 Syria 16.2
  150. 150 Cambodia 16.1
  151. 151 Solomon Islands 15.6
  152. 152 Guinea 15.2
  153. 153 Cameroon 14.8
  154. 154 Bhutan 14.7
  155. 155 Nepal 14.5
  156. 156 Djibouti 14.1
  157. 157 Guinea-Bissau 14.0
  158. 158 Yemen 13.7
  159. 159 Liberia 12.3
  160. 160 Tanzania 12.2
  161. 161 Côte d’Ivoire 12.0
  162. 162 Sri Lanka 11.6
  163. 163 Uganda 10.8
  164. 164 Sierra Leone 10.8
  165. 165 Mozambique 10.4
  166. 166 Kenya 10.2
  167. 167 India 8.1
  168. 168 Niger 7.7
  169. 169 Nigeria 7.1
  170. 170 Ethiopia 6.9
  171. 171 Rwanda 6.4
  172. 172 Afghanistan 6.4
  173. 173 Madagascar 5.3
  174. 174 Bangladesh 4.5
  175. 175 DR Congo 3.5

© 2026 Ominuvo. All rights reserved. · Contact · Privacy