World in Numbers
  • Map
  • Indicators
  • Compare
  • Quiz
  • About
  • More maps
    • Ghost map
    • UFO sightings map
    • VPN provider map
    • Plants of the world
    • Volcano & earthquake map
    • Castles map
    • Languages of the world
    • National dishes of the world
    • Plugs and sockets of the world
    • Prices around the world
    • Time zones map
    • Solar System map
    • More maps on Ominuvo
EN
  • English
  • Polski
  • Deutsch
  • Français
  • Español
  • Português
  • Italiano
  • Nederlands
  • Svenska
  • Čeština
  • Türkçe
  • Українська
  • Русский
  • Bahasa Indonesia
  • Tiếng Việt
  • 日本語
  • 简体中文
  • 한국어

Health

Calorie supply kcal per day

Kilocalories of food available per person per day. It measures food on the market rather than food actually eaten – waste in shops and homes is included.

2023: highest value – United States (3,947 kcal per day), lowest – Yemen (1,810 kcal per day); 175 countries with data. World (as reported by the source): 3,006 kcal per day.

Source: Our World in Data · Food and Agriculture Organization of the United Nations (2025) and other sources · CC BY-NC-SA 3.0 IGO
Download data: CSV · JSON · Compare with another indicator

Ranking 2023 175 countries

  1. 1 United States 3,947
  2. 2 Belgium 3,921
  3. 3 Ireland 3,921
  4. 4 Türkiye 3,892
  5. 5 Serbia 3,879
  6. 6 Austria 3,756
  7. 7 Israel 3,754
  8. 8 Italy 3,753
  9. 9 Denmark 3,734
  10. 10 Poland 3,730
  11. 11 Iceland 3,681
  12. 12 Montenegro 3,669
  13. 13 Saudi Arabia 3,660
  14. 14 Romania 3,649
  15. 15 Canada 3,590
  16. 16 Australia 3,562
  17. 17 Portugal 3,553
  18. 18 Hungary 3,549
  19. 19 Germany 3,534
  20. 20 Russia 3,528
  21. 21 China 3,527
  22. 22 Luxembourg 3,522
  23. 23 France 3,490
  24. 24 North Macedonia 3,476
  25. 24 Norway 3,476
  26. 26 Netherlands 3,467
  27. 27 Bosnia & Herzegovina 3,458
  28. 28 Croatia 3,448
  29. 29 United Kingdom 3,435
  30. 30 Tunisia 3,432
  31. 31 South Korea 3,430
  32. 32 Brazil 3,423
  33. 33 Bahrain 3,423
  34. 34 Malta 3,407
  35. 35 Switzerland 3,402
  36. 36 Belarus 3,396
  37. 37 Algeria 3,396
  38. 38 Czechia 3,384
  39. 39 Greece 3,382
  40. 40 Spain 3,377
  41. 41 Sweden 3,367
  42. 42 Argentina 3,360
  43. 43 Morocco 3,354
  44. 44 Lithuania 3,348
  45. 45 Finland 3,346
  46. 46 Latvia 3,342
  47. 47 Azerbaijan 3,339
  48. 48 Uruguay 3,323
  49. 49 Marshall Islands 3,321
  50. 50 Guyana 3,318
  51. 51 Dominican Republic 3,313
  52. 52 Mexico 3,305
  53. 53 Uzbekistan 3,297
  54. 54 Estonia 3,286
  55. 55 Mauritius 3,256
  56. 56 Qatar 3,251
  57. 57 Albania 3,238
  58. 58 Slovenia 3,200
  59. 59 Laos 3,188
  60. 60 Kazakhstan 3,136
  61. 61 Kuwait 3,136
  62. 62 Armenia 3,129
  63. 63 Colombia 3,126
  64. 64 Kiribati 3,126
  65. 65 United Arab Emirates 3,125
  66. 66 Ghana 3,125
  67. 67 New Zealand 3,122
  68. 68 Barbados 3,118
  69. 69 Samoa 3,116
  70. 70 Bhutan 3,107
  71. 71 Panama 3,105
  72. 72 Egypt 3,094
  73. 73 Vietnam 3,086
  74. 74 Nauru 3,082
  75. 75 Paraguay 3,067
  76. 76 Costa Rica 3,061
  77. 77 Tonga 3,059
  78. 78 Chile 3,058
  79. 79 French Polynesia 3,045
  80. 80 St. Vincent & Grenadines 3,043
  81. 81 Mongolia 3,031
  82. 82 New Caledonia 3,016
  83. 83 Georgia 3,000
  84. 84 Bulgaria 3,000
  85. 85 Philippines 2,983
  86. 86 Oman 2,981
  87. 87 Slovakia 2,980
  88. 88 Taiwan 2,958
  89. 89 Guinea 2,948
  90. 90 Trinidad & Tobago 2,946
  91. 91 Fiji 2,938
  92. 92 Côte d’Ivoire 2,938
  93. 93 Macao SAR China 2,928
  94. 94 Malaysia 2,926
  95. 95 Nepal 2,920
  96. 96 Mauritania 2,909
  97. 97 Vanuatu 2,909
  98. 98 Cameroon 2,901
  99. 99 Indonesia 2,900
  100. 100 El Salvador 2,896
  101. 101 Jamaica 2,892
  102. 102 Seychelles 2,888
  103. 103 Cyprus 2,876
  104. 104 Iran 2,875
  105. 105 Libya 2,867
  106. 106 Thailand 2,855
  107. 107 St. Kitts & Nevis 2,852
  108. 108 Senegal 2,848
  109. 109 Belize 2,832
  110. 110 Lebanon 2,828
  111. 110 Hong Kong SAR China 2,828
  112. 112 Grenada 2,826
  113. 113 Guatemala 2,823
  114. 114 Turkmenistan 2,814
  115. 115 Peru 2,810
  116. 116 Myanmar 2,809
  117. 117 Venezuela 2,800
  118. 118 Cape Verde 2,794
  119. 119 Burkina Faso 2,791
  120. 120 Ukraine 2,786
  121. 121 Kyrgyzstan 2,763
  122. 122 Nicaragua 2,760
  123. 123 Djibouti 2,721
  124. 124 Botswana 2,714
  125. 125 Tajikistan 2,712
  126. 126 South Africa 2,694
  127. 127 Gabon 2,686
  128. 128 Sri Lanka 2,675
  129. 129 Bahamas 2,672
  130. 130 Maldives 2,671
  131. 131 India 2,668
  132. 132 St. Lucia 2,654
  133. 133 Niger 2,654
  134. 134 Cambodia 2,643
  135. 135 Micronesia 2,633
  136. 136 Honduras 2,628
  137. 137 Ecuador 2,621
  138. 138 Malawi 2,618
  139. 139 Bangladesh 2,588
  140. 140 Namibia 2,581
  141. 141 Eswatini 2,574
  142. 142 Guinea-Bissau 2,560
  143. 143 Ethiopia 2,558
  144. 144 Jordan 2,556
  145. 145 Antigua & Barbuda 2,544
  146. 146 Suriname 2,539
  147. 147 Tanzania 2,518
  148. 148 Pakistan 2,514
  149. 149 Moldova 2,504
  150. 150 Nigeria 2,470
  151. 151 Sierra Leone 2,437
  152. 152 Rwanda 2,405
  153. 153 Gambia 2,402
  154. 154 Angola 2,399
  155. 155 Zimbabwe 2,393
  156. 156 Comoros 2,390
  157. 157 Uganda 2,378
  158. 158 Bolivia 2,374
  159. 159 Iraq 2,371
  160. 160 Afghanistan 2,315
  161. 161 São Tomé & Príncipe 2,279
  162. 162 Timor-Leste 2,276
  163. 163 Syria 2,259
  164. 164 Republic of the Congo 2,187
  165. 165 Mozambique 2,186
  166. 166 Papua New Guinea 2,177
  167. 167 Zambia 2,170
  168. 168 Solomon Islands 2,166
  169. 169 Kenya 2,146
  170. 170 Liberia 2,135
  171. 171 DR Congo 2,015
  172. 172 Madagascar 1,978
  173. 173 Haiti 1,959
  174. 174 Lesotho 1,873
  175. 175 Yemen 1,810

© 2026 Ominuvo. All rights reserved. · Contact · Privacy